Your results are ready
GRAMMATICS
48 / 120 pts
AUDIO COMPREHENSION
48 / 60 pts
TOTAL
48 / 180 pts
LANGUAGE LEVEL
C1
- More than 2,000 tests carried out this month
- Immediate results and report sent by email
- Advanced precision corrections
- Equivalence with standards (A1, A2, B1 etc.)
- Equivalent results on official examinations

 EN
EN				 FR
FR					           DE
DE					           ES
ES					           IT
IT					           US
US					           PT
PT					           LT
LT					           EL
EL					           CS
CS					           ET
ET					           PL
PL					           HU
HU					           BE
BE					           AT
AT					           BG
BG					           TR
TR					           DA
DA					           FI
FI					           NL
NL					           RO
RO					           SK
SK					           SL
SL					           SV
SV